

MANY WAYS TO EXPERIENCE THE SKI AREA
Prices
Tiroler Zugspitz Arena without Zugspitze
Days | Adults | Teenager (16-18Y) | Child ( 6-15Y) |
---|---|---|---|
50 Points | 34,00 | 34,00 | 17,00 |
100 Points | 62,50 | 62,50 | 31,50 |
1/2 Day | 44,50 | 35,50 | 22,50 |
from 11 o´clock | 51,50 | 41,00 | 26,00 |
from 14.30 o´clock | 20,00 | 16,00 | 10,00 |
1 Day | 56,00 | 45,00 | 28,00 |
Season pass | 643,00 | 514,50 | 321,50 |
Valid in following ski resorts: : Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Lermoos Grubigstein - Biberwier Marienberg - without Tiroler Zugspitzbahn und Zugspitzplatt
Tiroler Zugspitz Arena without Zugspitze (GROUPS)
Day ticket rates for groups of 15 persons or more
Days | Adults | Teenager (16-18Y) | Child (6-15Y) |
---|---|---|---|
1/2 Day | 38,00 | 30,00 | 19,00 |
1 Day | 47,50 | 38,50 | 24,00 |
Valid in following ski resorts:: Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Lermoos Grubigstein - Biberwier Marienberg - without Tiroler Zugspitzbahn und Zugspitzplatt
Top Snow Card
Day | Adults | Teenager (16-18Y) | Child (6-15Y) |
---|---|---|---|
2 Days | 108,00 | 86,50 | 54,00 |
3 Days | 160,00 | 128,00 | 80,00 |
4 Days | 209,50 | 167,50 | 104,50 |
5 Days | 255,00 | 204,00 | 127,50 |
6 Days | 295,50 | 236,50 | 148,00 |
7 Days | 330,50 | 264,00 | 165,00 |
4 out of 6 | 213,00 | 170,50 | 106,50 |
5 out of 10 | 262,00 | 209,50 | 131,00 |
Wintersaison | 688,00 | 487,00 | 343,00 |
365 Days | 784,00 | 553,00 | 392,00 |
All rates in EUR incl. VAT. - Subject to errors, changes in prices and mistakes without prior notice!
Top Snow Card (Family)
Family rate = at least 1 parent + 1 child (shared household)
* 6 to 18 years
Days | 1 Adult + 1 Child* | 2 Adults + 1 Child* | more children* |
---|---|---|---|
2 Days | 146,00 | 243,00 | 48,50 |
3 Days | 216,00 | 360,00 | 72,00 |
4 Days | 282,50 | 471,00 | 94,00 |
5 Days | 344,00 | 573,50 | 114,50 |
6 Days | 399,00 | 665,00 | 133,00 |
7 Days | 446,00 | 743,50 | 148,50 |
4 out of 6 | 288,00 | 480,00 | 96,00 |
5 out of 10 | 353,50 | 589,00 | 118,00 |
Saisonkarte | 963,00 | 1651,00 | 275,00 |
365 Days | 1098,00 | 1882,00 | 314,00 |
All rates in EUR incl. VAT. - Subject to errors, changes in prices and mistakes without prior notice!
Valid at Ehrwalder Wettersteinbahnen-Ehrwalder Alm-Tiroler Zugspitz cable car-Zugspitzplatt-Lermoos Grubigstein-Biberwier Marienberg-Berwanger Bergbahnen-Karlift Heiterwang-Garmisch Partenkirchen-Mittenwald
Top Snow Card (GROUPS)
Groups of 15 persons or more
Days | Adults | Teenager (16-18Y) | Children (6-15Y) |
---|---|---|---|
2 Days | 97,50 | 78,00 | 48,50 |
3 Days | 144,00 | 115,00 | 72,00 |
4 Days | 188,50 | 151,00 | 94,00 |
5 Days | 229,50 | 183,50 | 114,50 |
6 Days | 266,00 | 213,00 | 133,00 |
7 Days | 297,50 | 238,00 | 148,50 |
4 out of 6 | 192,00 | 153,50 | 96,00 |
5 out of 10 | 235,50 | 188,50 | 118,00 |
All rates in EUR incl. VAT. - Subject to errors, changes in prices and mistakes without prior notice!
Valid at Ehrwalder Wettersteinbahnen-Ehrwalder Alm-Tiroler Zugspitz cable car-Zugspitzplatt-Lermoos Grubigstein-Biberwier Marienberg-Berwanger Bergbahnen-Karlift Heiterwang-Garmisch Partenkirchen-Mittenwald
120m-Transport-Belt
valid for sunkid Conveyor belt only
1 day ticket | adult | child (-18 y) |
---|---|---|
only for 120-belt | 8,00 € | 5,00 € |