MANY WAYS TO EXPERIENCE THE SKI AREA
Prices
Ski Pass Prices 2025/26
Ehrwalder Wettersteinbahnen
Standard Rates
| Adults | Youth (16-18 yrs) | Children (6-15 yrs) | Persons with Disabilities | |
|---|---|---|---|---|
| 1 Day | 55.00 | 44.00 | 27.50 | 44.00 |
| 1/2 Day | 44.00 | 35.00 | 22.00 | 35.00 |
| 11 AM | 50.00 | 40.00 | 25.50 | 40.00 |
| from 2:30 PM | 20.00 | 15.50 | 10.00 | |
| Night Skiing |
30.00 | 25.00 | 20.00 | |
| Magic Carpet | 13.00 | 9.00 |
Family Rates
| 1 Adult + 1 Child* | 1 Adult + 2 Children* | 2 Adults + 1 Child* | 2 Adults + 2 Children* | Each additional Child* | |
|---|---|---|---|---|---|
| 1 Day | 75.00 | 100.00 | 125.00 | 150.00 | 25.00 |
| 1/2 Day | 60.00 | 80.00 | 100.00 | 120.00 | 20.00 |
| 11 AM | 69.00 | 92.00 | 115.00 | 138.00 | 23.00 |
All prices in EUR incl. VAT - subject to errors, price changes, and mistakes! Family rates apply to parents and/or grandparents (maximum of 2 adults per family) and their own children! * 6 to 18 years old
Tyrolean Zugspitz Arena
Ehrwald - Lermoos - Biberwier - excluding Zugspitze
Valid in the following ski areas: Ehrwalder Wettersteinbahnen - Ehrwalder Almbahnen - Grubigsteinbahnen Lermoos - Marienbergbahnen Biberwier - excluding Tiroler Zugspitzbahn und Zugspitzplatt
| Adults | Youths (16-18 yrs) | Children (6-15 yrs) | Persons with Disabilities | |
|---|---|---|---|---|
| 50 Points | 42.00 | 42.00 | 21.00 | |
| 100 Points | 76.50 | 76.50 | 38.50 | |
| Download Points Redemption Overview | ||||
| 1/2 Day | 54.50 | 43.50 | 27.50 | 43.50 |
| from 11 AM | 62.50 | 50.00 | 31.50 | 50.00 |
| from 2:30 PM | 24.50 | 19.50 | 12.50 | |
| 1 Day | 68.00 | 54.50 | 34.00 | 54.50 |
| Season Pass | 784.00 | 554.00 | 392.00 | |
Tyrolean Zugspitz Arena - Family Rates
Ehrwald - Lermoos - Biberwier - excluding Zugspitze
Valid in the following ski areas: Ehrwalder Wettersteinbahnen - Ehrwalder Almbahnen - Grubigsteinbahnen Lermoos - Marienbergbahnen Biberwier - excluding Tiroler Zugspitzbahn und Zugspitzplatt
Family rates apply to parents and/or grandparents (maximum of 2 adults per family) and their own children! * 6 to 18 years old
| 1 Adult + 1 Child* | 1 Adult + 2 Children* | Each Additional Child | |
|---|---|---|---|
| 1/2 Day | 73.50 | 122.50 | 24.50 |
| from 11 AM | 84.50 | 141.00 | 28.00 |
| 1 Day | 91.50 | 152.50 | 30.50 |
Tyrolean Zugspitz Arena - Groups
Ehrwald - Lermoos - Biberwier - excluding Zugspitze
Valid in the following ski areas: Ehrwalder Wettersteinbahnen - Ehrwalder Almbahnen - Grubigsteinbahnen Lermoos - Marienbergbahnen Biberwier - excluding Tiroler Zugspitzbahn und Zugspitzplatt
For groups of 15 or more people.
| Adults | Youth (16-18 y.) | Children (6-15 y.) | |
|---|---|---|---|
| 1/2 Days | 46.50 | 37.00 | 23.50 |
| 1 Day | 58.00 | 46.50 | 29.00 |
Top Snow Card
Valid in the following ski areas: Ehrwalder Wettersteinbahnen - Ehrwalder Alm - Tiroler Zugspitzbahn mit Zugspitzplatt - Lermoos Grubigstein - Biberwier Marienberg - Bergbahnen Berwang-Bichlbach - Karlift Heiterwang - Garmisch-Partenkirchen - Mittenwald
| Days | Adults | Youth (16-18 y.) | Children (6-15 y.) |
|---|---|---|---|
| 2 Days | 133.00 | 106.50 | 66.50 |
| 3 Days | 196.50 | 157.50 | 98.50 |
| 4 Days | 257.50 | 206.00 | 129.00 |
| 5 Days | 313.50 | 251.00 | 157.00 |
| 6 Days | 363.50 | 291.00 | 182.00 |
| 7 Days | 406.50 | 325.00 | 203.00 |
| 4 out of 6 | 262.00 | 210.00 | 131.00 |
| 5 out of 10 | 322.00 | 257.50 | 161.00 |
| Winter Season | 781.00 | 555.00 | 390.00 |
| 365 Days | 890.00 | 630.00 | 445.00 |
Top Snow Card - FAMILY RATES
Family rate = at least 1 parent + 1 child (shared household)
* 6 to 18 years
| Days | 1 Adult + 1 Child* | 2 Adults + 1 Child* | Each Additional Child* |
|---|---|---|---|
| 2 Days | 179.50 | 299.00 | 60.00 |
| 3 Days | 265.50 | 442.50 | 88.50 |
| 4 Days | 348.00 | 580.00 | 116.00 |
| 5 Days | 423.00 | 705.00 | 141.00 |
| 6 Days | 490.50 | 817.50 | 163.50 |
| 7 Days | 548.50 | 914.00 | 183.00 |
| 4 out of 6 | 354.00 | 590.00 | 118.00 |
| 5 out of 10 | 435.00 | 725.00 | 145.00 |
| Season Pass | 1085.00 | 1866.00 | 304.00 |
| 365 Days | 1236.00 | 2126.00 | 346.00 |
Top Snow Card - GROUPS
Rates for groups of 15 or more people.
| Days | Adults | Youths (16-18 yrs) | Children (6-15 yrs) |
|---|---|---|---|
| 2 Days | 119.50 | 96.00 | 60.00 |
| 3 Days | 177.00 | 141.50 | 88.50 |
| 4 Days | 232.00 | 185.50 | 116.00 |
| 5 Days | 282.00 | 225.50 | 141.00 |
| 6 Days | 327.00 | 261.50 | 163.50 |
| 7 Days | 365.50 | 292.50 | 183.00 |
| 4 out of 6 | 236.00 | 189.00 | 118.00 |
| 5 outof 10 | 290.00 | 232.00 | 145.00 |
All prices in EUR incl. VAT - subject to errors, price changes, and mistakes!