Prices
Tiroler Zugspitz Arena without Zugspitze
Day ticket, points card, season ticket etc. - there are many ways of experiencing the ski resort of the Wettersteinbahnen Ehrwald. (in Euro)
Days | Adults | Teenager (16-18Y) | Child ( 6-15Y) |
---|---|---|---|
50 Points | 31,50 | 30,00 | 16,00 |
100 Points | 58,00 | 58,00 | 29,00 |
1/2 Day | 41,00 | 33,00 | 20,50 |
from 11 o´clock | 47,50 | 38,00 | 24,00 |
from 14.30 o´clock | 18,50 | 15,00 | 9,50 |
1 Day | 52,00 | 41,50 | 26,00 |
Season pass | 595,00 | 476,00 | 298,00 |
Valid in following ski resorts: Ehrwalder Wettersteinbahnen-Ehrwalder Alm-Lermoos Grubigstein-Biberwier Marienberg-Without Tiroler Zugspitz cable car and Zugspitzplatt
Tiroler Zugspitz Arena without Zugspitze (Groups)
Day ticket rates for groups of 15 persons or more
Days | Erwachsene | Teenager (16-18Y) | Child (5-16Y) |
---|---|---|---|
1 Day | 44,00 | 35,50 | 22,00 |
1/2 Day | 35,00 | 28,00 | 17,50 |
Valid in following ski resorts: Ehrwalder Wettersteinbahnen-Ehrwalder Alm-Lermoos Grubigstein-Biberwier Marienberg-without Tiroler Zugspitz cable car and Zugspitzplatt
Top Snow Card
Day | Adult | Teenager (16-18Y) | Child (5-16Y) |
---|---|---|---|
2 Days | 101,00 | 81,00 | 50,50 |
3 Days | 149,50 | 119,50 | 74,50 |
4 Days | 195,50 | 156,50 | 98,00 |
5 Days | 238,00 | 190,50 | 119,00 |
6 Days | 276,00 | 221,00 | 138,00 |
7 Days | 308,50 | 247,00 | 154,00 |
8 Days | 338,50 | 271,00 | 169,00 |
4 in 6 Days | 199,00 | 161,50 | 99,50 |
5 in 10 Days | 244,50 | 198,00 | 122,50 |
Season Ticket | 655,00 | 464,00 | 327,00 |
365 Days | 747,00 | 527,00 | 373,00 |
All rates in EUR incl. VAT. - Subject to errors, changes in prices and mistakes without prior notice!
Top Snow Card (Family)
Family rate = at least 1 parent + 1 child (shared household)
* 6 to 18 years
Days | 1 Adult + 1 Child* | 2 Adults + 1 Child* | more children* |
---|---|---|---|
2 Days | 136,50 | 227,50 | 45,50 |
3 Days | 201,50 | 336,00 | 67,00 |
4 Days | 264,00 | 440,00 | 88,00 |
5 Days | 321,00 | 535,00 | 107,00 |
6 Days | 372,50 | 621,00 | 124,00 |
7 Days | 416,50 | 694,00 | 139,00 |
8 Days | 457,00 | 761,50 | 152,50 |
4 in 6 Days | 268,50 | 447,50 | 89,50 |
5 in 10 Days | 330,00 | 550,00 | 110,00 |
Saisonkarte | 917,00 | 1572,00 | 262,00 |
365 Days | 1046,00 | 1793,00 | 299,00 |
Valid at Ehrwalder Wettersteinbahnen-Ehrwalder Alm-Tiroler Zugspitz cable car-Zugspitzplatt-Lermoos Grubigstein-Biberwier Marienberg-Berwanger Bergbahnen-Karlift Heiterwang-Garmisch Partenkirchen-Mittenwald
Top Snow Card (Groups)
Prices for groups with more than 15 persons
Days | Adults | Teenager (16-18Y) | Children (6-15Y) |
---|---|---|---|
2 Days | 91,00 | 72,50 | 45,50 |
3 Days | 134,50 | 107,50 | 67,00 |
4 Days | 176,00 | 141,00 | 88,00 |
5 Days | 214,00 | 171,50 | 107,00 |
6 Days | 248,50 | 198,50 | 124,00 |
7 Days | 277,50 | 222,00 | 139,00 |
8 Days | 304,50 | 244,00 | 152,50 |
4 in 6 Days | 179,00 | 145,50 | 89,50 |
5 in 10 Days | 220,00 | 178,50 | 110,00 |
All rates in EUR incl. VAT. - Subject to errors, changes in prices and mistakes without prior notice!
120m-Transport-Belt
1 day ticket | adult | child (-18 y)/ adult 1/2 day | child 1/2 day |
---|---|---|---|
only for 120-belt | 5,00 € | 5,00 € | 3,00 € |